Parliamentary Parties
S.N. |
Political Party |
Number of Members | ||||||||
Female | Male | Total Members | ||||||||
FPTP | Proportional | Total | FPTP | Proportional | Total | FPTP | Proportional | Total | ||
1 | Nepali Congress | 1 | 29 | 30 | 55 | 3 | 58 | 56 | 32 | 88 |
2 | Nepal Communist Party (UML) | 4 | 22 | 26 | 41 | 12 | 53 | 45 | 34 | 79 |
3 | Nepal Communist Party (Maoist Center) | 1 | 12 | 13 | 17 | 2 | 19 | 18 | 14 | 32 |
4 | Rastriya Swotantra Party | 2 | 7 | 9 | 6 | 6 | 12 | 8 | 13 | 21 |
5 | Rastriya Prajantantra Party | 0 | 5 | 5 | 7 | 2 | 9 | 7 | 7 | 14 |
6 | Communist Party of Nepal (Unified Socialist) | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 |
7 | People's Socialist Party | 0 | 3 | 3 | 4 | 0 | 4 | 4 | 3 | 7 |
8 | Janamat Party | 0 | 4 | 4 | 1 | 1 | 2 | 1 | 5 | 6 |
9 | Janata Samajwadi Party, Nepal | 0 | 1 | 1 | 3 | 1 | 4 | 3 | 2 | 5 |
10 | Loktantrik Samajwadi Party Nepal | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 |
11 | Nagarik Unmukti Party | 1 | 0 | 1 | 3 | 0 | 3 | 4 | 0 | 4 |
12 | Nepal Workers Peasants Party | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
13 | Rastriya Janamorcha | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
14 | Aam Janata Party | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
15 | Independent | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Total | 9 | 83 | 92 | 156 | 27 | 183 | 165 | 110 | 275 |
Update Date: 8 May, 2024
* FPTP - First Past the Post Voting